Usage Statistics for musspace.com

Summary Period: June 2010
Generated 01-Jul-2010 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 13034
Total Files 6786
Total Pages 7193
Total Visits 1616
Total KBytes 104521
Total Unique Sites 1850
Total Unique URLs 104
Total Unique Referrers 721
Total Unique User Agents 664
. Avg Max
Hits per Hour 18 1003
Hits per Day 434 1463
Files per Day 226 1234
Pages per Day 239 1133
Sites per Day 61 196
Visits per Day 53 133
KBytes per Day 3484 42316
Hits by Response Code
Code 200 - OK 52.06% 6786
Code 206 - Partial Content 3.49% 455
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.77% 101
Code 404 - Not Found 43.66% 5691

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 115 0.88% 19 0.28% 18 0.25% 17 1.05% 60 3.24% 430 0.41%
2 122 0.94% 44 0.65% 42 0.58% 13 0.80% 52 2.81% 172 0.16%
3 130 1.00% 42 0.62% 41 0.57% 18 1.11% 61 3.30% 366 0.35%
4 189 1.45% 62 0.91% 72 1.00% 18 1.11% 85 4.59% 2228 2.13%
5 183 1.40% 25 0.37% 28 0.39% 13 0.80% 124 6.70% 354 0.34%
6 213 1.63% 17 0.25% 22 0.31% 19 1.18% 136 7.35% 462 0.44%
7 379 2.91% 19 0.28% 151 2.10% 14 0.87% 135 7.30% 15699 15.02%
8 431 3.31% 74 1.09% 137 1.90% 30 1.86% 137 7.41% 765 0.73%
9 508 3.90% 158 2.33% 191 2.66% 34 2.10% 138 7.46% 675 0.65%
10 461 3.54% 151 2.23% 158 2.20% 32 1.98% 122 6.59% 593 0.57%
11 351 2.69% 45 0.66% 56 0.78% 26 1.61% 134 7.24% 858 0.82%
12 233 1.79% 26 0.38% 29 0.40% 24 1.49% 82 4.43% 1122 1.07%
13 186 1.43% 13 0.19% 13 0.18% 13 0.80% 86 4.65% 507 0.48%
14 328 2.52% 57 0.84% 61 0.85% 55 3.40% 129 6.97% 2243 2.15%
15 404 3.10% 55 0.81% 103 1.43% 58 3.59% 134 7.24% 1588 1.52%
16 1463 11.22% 1234 18.18% 1133 15.75% 66 4.08% 131 7.08% 42316 40.49%
17 1215 9.32% 1058 15.59% 1060 14.74% 51 3.16% 127 6.86% 2323 2.22%
18 186 1.43% 45 0.66% 45 0.63% 40 2.48% 116 6.27% 1167 1.12%
19 250 1.92% 84 1.24% 85 1.18% 50 3.09% 156 8.43% 2417 2.31%
20 417 3.20% 240 3.54% 241 3.35% 72 4.46% 154 8.32% 4479 4.29%
21 336 2.58% 120 1.77% 120 1.67% 48 2.97% 139 7.51% 3122 2.99%
22 457 3.51% 235 3.46% 235 3.27% 74 4.58% 137 7.41% 997 0.95%
23 588 4.51% 362 5.33% 364 5.06% 110 6.81% 137 7.41% 4785 4.58%
24 598 4.59% 405 5.97% 405 5.63% 80 4.95% 127 6.86% 2889 2.76%
25 519 3.98% 304 4.48% 324 4.50% 131 8.11% 156 8.43% 1647 1.58%
26 416 3.19% 223 3.29% 227 3.16% 74 4.58% 129 6.97% 1897 1.82%
27 666 5.11% 541 7.97% 544 7.56% 61 3.77% 123 6.65% 5276 5.05%
28 498 3.82% 330 4.86% 339 4.71% 117 7.24% 196 10.59% 2105 2.01%
29 572 4.39% 373 5.50% 457 6.35% 129 7.98% 148 8.00% 315 0.30%
30 620 4.76% 425 6.26% 492 6.84% 133 8.23% 167 9.03% 725 0.69%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 430 3.30% 5 166 2.45% 6 186 2.59% 71 2126 2.03%
1 13 401 3.08% 5 167 2.46% 5 170 2.36% 36 1083 1.04%
2 13 416 3.19% 5 178 2.62% 6 192 2.67% 60 1793 1.71%
3 13 407 3.12% 5 152 2.24% 6 182 2.53% 43 1300 1.24%
4 15 461 3.54% 6 183 2.70% 6 188 2.61% 83 2494 2.39%
5 14 446 3.42% 6 200 2.95% 7 215 2.99% 72 2164 2.07%
6 18 557 4.27% 9 270 3.98% 10 318 4.42% 148 4438 4.25%
7 15 477 3.66% 7 216 3.18% 8 244 3.39% 77 2304 2.20%
8 14 429 3.29% 6 185 2.73% 7 214 2.98% 44 1320 1.26%
9 20 604 4.63% 11 356 5.25% 11 333 4.63% 234 7026 6.72%
10 14 431 3.31% 6 182 2.68% 6 198 2.75% 67 2013 1.93%
11 22 661 5.07% 13 390 5.75% 13 413 5.74% 328 9848 9.42%
12 42 1282 9.84% 33 1016 14.97% 34 1046 14.54% 993 29783 28.49%
13 13 403 3.09% 5 178 2.62% 6 193 2.68% 85 2557 2.45%
14 14 431 3.31% 4 130 1.92% 4 143 1.99% 40 1202 1.15%
15 20 612 4.70% 5 171 2.52% 10 317 4.41% 579 17375 16.62%
16 14 426 3.27% 5 175 2.58% 6 198 2.75% 72 2159 2.07%
17 22 684 5.25% 14 420 6.19% 14 431 5.99% 173 5201 4.98%
18 15 468 3.59% 6 203 2.99% 7 215 2.99% 44 1332 1.27%
19 13 400 3.07% 5 166 2.45% 5 172 2.39% 42 1274 1.22%
20 12 383 2.94% 4 145 2.14% 4 149 2.07% 65 1938 1.85%
21 13 392 3.01% 4 148 2.18% 5 155 2.15% 31 942 0.90%
22 11 353 2.71% 4 136 2.00% 4 141 1.96% 27 803 0.77%
23 49 1480 11.35% 41 1253 18.46% 39 1180 16.40% 68 2047 1.96%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 4701 36.07% 2377 2.27% /
2 1083 8.31% 42557 40.72% /webalizer/usage_201006.html
3 398 3.05% 12613 12.07% /webalizer/usage_200911.html
4 363 2.79% 328 0.31% /webalizer/
5 324 2.49% 17816 17.05% /webalizer/usage_201003.html
6 49 0.38% 5550 5.31% /webalizer/usage_201005.html
7 28 0.21% 2744 2.63% /webalizer/usage_201001.html
8 27 0.21% 2178 2.08% /webalizer/usage_200909.html
9 26 0.20% 2425 2.32% /webalizer/usage_200910.html
10 24 0.18% 2331 2.23% /webalizer/usage_200912.html
11 24 0.18% 2179 2.08% /webalizer/usage_201004.html
12 22 0.17% 2167 2.07% /webalizer/usage_201002.html
13 11 0.08% 95 0.09% /webalizer////
14 9 0.07% 985 0.94% /webalizer////usage_201006.html
15 8 0.06% 22 0.02% /webalizer/usage.png
16 7 0.05% 61 0.06% /webalizer//
17 7 0.05% 611 0.58% /webalizer////usage_201001.html
18 6 0.05% 363 0.35% /webalizer////usage_201004.html
19 6 0.05% 242 0.23% /webalizer//usage_201004.html
20 6 0.05% 661 0.63% /webalizer//usage_201006.html
21 6 0.05% 19 0.02% /webalizer/ctry_usage_200910.png
22 6 0.05% 9 0.01% /webalizer/ctry_usage_200911.png
23 6 0.05% 15 0.01% /webalizer/ctry_usage_201001.png
24 6 0.05% 11 0.01% /webalizer/daily_usage_200912.png
25 6 0.05% 20 0.02% /webalizer/daily_usage_201004.png
26 5 0.04% 12 0.01% /webalizer/ctry_usage_200909.png
27 5 0.04% 13 0.01% /webalizer/ctry_usage_201002.png
28 5 0.04% 20 0.02% /webalizer/ctry_usage_201004.png
29 5 0.04% 6 0.01% /webalizer/hourly_usage_200909.png
30 5 0.04% 6 0.01% /webalizer/hourly_usage_200912.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 1083 8.31% 42557 40.72% /webalizer/usage_201006.html
2 324 2.49% 17816 17.05% /webalizer/usage_201003.html
3 398 3.05% 12613 12.07% /webalizer/usage_200911.html
4 49 0.38% 5550 5.31% /webalizer/usage_201005.html
5 28 0.21% 2744 2.63% /webalizer/usage_201001.html
6 26 0.20% 2425 2.32% /webalizer/usage_200910.html
7 4701 36.07% 2377 2.27% /
8 24 0.18% 2331 2.23% /webalizer/usage_200912.html
9 24 0.18% 2179 2.08% /webalizer/usage_201004.html
10 27 0.21% 2178 2.08% /webalizer/usage_200909.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4701 36.07% 1208 75.45% /
2 398 3.05% 80 5.00% /webalizer/usage_200911.html
3 363 2.79% 75 4.68% /webalizer/
4 1083 8.31% 68 4.25% /webalizer/usage_201006.html
5 324 2.49% 66 4.12% /webalizer/usage_201003.html
6 49 0.38% 28 1.75% /webalizer/usage_201005.html
7 11 0.08% 8 0.50% /webalizer////
8 27 0.21% 8 0.50% /webalizer/usage_200909.html
9 26 0.20% 8 0.50% /webalizer/usage_200910.html
10 9 0.07% 7 0.44% /webalizer////usage_201006.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4701 36.07% 1195 74.92% /
2 398 3.05% 81 5.08% /webalizer/usage_200911.html
3 363 2.79% 77 4.83% /webalizer/
4 1083 8.31% 67 4.20% /webalizer/usage_201006.html
5 324 2.49% 64 4.01% /webalizer/usage_201003.html
6 49 0.38% 28 1.76% /webalizer/usage_201005.html
7 28 0.21% 12 0.75% /webalizer/usage_201001.html
8 11 0.08% 8 0.50% /webalizer////
9 27 0.21% 8 0.50% /webalizer/usage_200909.html
10 26 0.20% 8 0.50% /webalizer/usage_200910.html

Top 30 of 1850 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 15.37% 2003 29.52% 34693 33.19% 3 0.19% 169.234.238.77.teleru.net
2 1670 12.81% 1670 24.61% 959 0.92% 251 15.53% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 860 6.60% 1 0.01% 32 0.03% 1 0.06% hosted-by.altushost.com
4 336 2.58% 336 4.95% 1 0.00% 56 3.47% nat07.lluga.net
5 314 2.41% 314 4.63% 165 0.16% 314 19.43% kovir.sysrq.pl
6 303 2.32% 303 4.47% 15497 14.83% 61 3.77% 212.117.173.251
7 297 2.28% 297 4.38% 4130 3.95% 1 0.06% gw4.ovh.net
8 189 1.45% 0 0.00% 7 0.01% 0 0.00% 173-212-206-186.hostnoc.net
9 174 1.33% 3 0.04% 8 0.01% 3 0.19% unknown.altushost.com
10 151 1.16% 151 2.23% 0 0.00% 4 0.25% 059148242007.ctinets.com
11 141 1.08% 132 1.95% 14865 14.22% 1 0.06% security.lightspeedsystems.com
12 125 0.96% 0 0.00% 5 0.00% 0 0.00% smtp.understandingopposites.com
13 115 0.88% 0 0.00% 4 0.00% 0 0.00% ppp-109-104-186-65.wildpark.net
14 113 0.87% 113 1.67% 0 0.00% 3 0.19% x245.bbn07-111.lipetsk.ru
15 112 0.86% 95 1.40% 4815 4.61% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
16 104 0.80% 29 0.43% 1276 1.22% 48 2.97% spider03.yandex.ru
17 92 0.71% 0 0.00% 3 0.00% 0 0.00% ppp-212-92-244-24.wildpark.net
18 91 0.70% 91 1.34% 52 0.05% 3 0.19% 222-173-124-91.pool.ukrtel.net
19 83 0.64% 0 0.00% 3 0.00% 0 0.00% ppp-77-247-28-203.wildpark.net
20 80 0.61% 77 1.13% 267 0.26% 0 0.00% bzq-114-71-13.static.bezeqint.net
21 79 0.61% 79 1.16% 45 0.04% 3 0.19% 185-83-124-91.pool.ukrtel.net
22 79 0.61% 0 0.00% 3 0.00% 0 0.00% 193.104.110.12
23 78 0.60% 52 0.77% 69 0.07% 13 0.80% sticker00.yandex.ru
24 75 0.58% 0 0.00% 3 0.00% 0 0.00% 173.212.206.186
25 68 0.52% 27 0.40% 1153 1.10% 23 1.42% crawl-66-249-71-213.googlebot.com
26 63 0.48% 63 0.93% 0 0.00% 7 0.43% x230.bbn50.lipetsk.ru
27 59 0.45% 1 0.01% 88 0.08% 1 0.06% crawl-16c.cuil.com
28 58 0.44% 58 0.85% 33 0.03% 4 0.25% brushfire.bluegravity.com
29 56 0.43% 20 0.29% 1222 1.17% 20 1.24% crawl-2c.cuil.com
30 45 0.35% 45 0.66% 26 0.02% 2 0.12% member.e-style-gaming.net

Top 10 of 1850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 15.37% 2003 29.52% 34693 33.19% 3 0.19% 169.234.238.77.teleru.net
2 303 2.32% 303 4.47% 15497 14.83% 61 3.77% 212.117.173.251
3 141 1.08% 132 1.95% 14865 14.22% 1 0.06% security.lightspeedsystems.com
4 112 0.86% 95 1.40% 4815 4.61% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
5 297 2.28% 297 4.38% 4130 3.95% 1 0.06% gw4.ovh.net
6 21 0.16% 21 0.31% 2045 1.96% 1 0.06% 188.92.75.82
7 104 0.80% 29 0.43% 1276 1.22% 48 2.97% spider03.yandex.ru
8 34 0.26% 34 0.50% 1233 1.18% 22 1.36% 647760.ds.nac.net
9 56 0.43% 20 0.29% 1222 1.17% 20 1.24% crawl-2c.cuil.com
10 12 0.09% 12 0.18% 1173 1.12% 1 0.06% 38.100.41.67

Top 30 of 721 Total Referrers
# Hits Referrer
1 6550 50.25% - (Direct Request)
2 2002 15.36% http://www.replicaexpert.us
3 314 2.41% http://monit24.com
4 299 2.29% http://cracks.uphero.com/
5 279 2.14% http://tvoy-chaynik.ru/
6 133 1.02% http://pharmamagnat.wordpress.com
7 103 0.79% http://lockedmart.com/software-and-services.html
8 103 0.79% http://shortmart.com/u712j1wakqb.html
9 80 0.61% [url
10 69 0.53% http://www.extenze.us/
11 49 0.38% http://videoguruok.wordpress.com
12 41 0.31% http://afrosinin.wordpress.com/
13 33 0.25% http://filmsruscom.wordpress.com/
14 24 0.18% http://gtrclub.ru
15 24 0.18% http://treatment2010.wordpress.com/
16 24 0.18% http://www.tienersclub.net/
17 23 0.18% http://www.acaiberrytestimonials.com/
18 22 0.17% http://referencebookforall.wordpress.com/
19 21 0.16% http://mypills2010.wordpress.com/
20 21 0.16% http://www.echteamateurmeisjes.nl/
21 20 0.15% http://linux.org.by/
22 20 0.15% http://progfoto.ru
23 20 0.15% http://www.herbal-smoke-blend.com
24 19 0.15% http://www.echtewebcamvrouwen.nl/
25 13 0.10% http://dveri-l.ru
26 12 0.09% http://bpop.ru
27 11 0.08% http://ided.ru
28 11 0.08% http://indusl.ru
29 11 0.08% http://seksuda.ru
30 11 0.08% http://www.caliplus.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% proxy or proxies or socks5 or http or socks4 \2009\
2 1 33.33% musspace.com

Top 15 of 664 Total User Agents
# Hits User Agent
1 3803 29.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 382 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 334 2.56% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 314 2.41% www.monit24.pl m24Bot/3.1-
5 303 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 206 1.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 149 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 141 1.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 130 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 113 0.87% Googlebot-Image/1.0
11 112 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
12 101 0.77% Yandex/1.01.001 (compatible; Win16; I)
13 90 0.69% Yandex/1.01.001 (compatible; Win16; H)
14 89 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 74 0.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for June 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 6517 50.00% 4988 73.50% 51818 49.58% Network (net)
2 2689 20.63% 656 9.67% 23769 22.74% Commercial (com)
3 2338 17.94% 726 10.70% 23770 22.74% Unresolved/Unknown
4 518 3.97% 340 5.01% 2032 1.94% Russian Federation
5 318 2.44% 315 4.64% 276 0.26% Poland
6 72 0.55% 67 0.99% 43 0.04% Netherlands
7 68 0.52% 9 0.13% 333 0.32% China
8 45 0.35% 10 0.15% 177 0.17% Brazil
9 37 0.28% 20 0.29% 218 0.21% Ukraine
10 36 0.28% 3 0.04% 160 0.15% Germany
11 33 0.25% 13 0.19% 51 0.05% Non-Profit (org)
12 24 0.18% 20 0.29% 12 0.01% Lithuania
13 23 0.18% 5 0.07% 126 0.12% India
14 20 0.15% 11 0.16% 251 0.24% Singapore
15 18 0.14% 2 0.03% 223 0.21% Japan
16 15 0.12% 3 0.04% 20 0.02% Albania
17 14 0.11% 6 0.09% 5 0.00% Mexico
18 13 0.10% 2 0.03% 10 0.01% Saudi Arabia
19 13 0.10% 2 0.03% 1 0.00% South Africa
20 12 0.09% 2 0.03% 7 0.01% Spain
21 12 0.09% 3 0.04% 2 0.00% Romania
22 12 0.09% 4 0.06% 214 0.20% Taiwan
23 10 0.08% 0 0.00% 0 0.00% Colombia
24 10 0.08% 2 0.03% 115 0.11% France
25 9 0.07% 0 0.00% 0 0.00% Canada
26 9 0.07% 1 0.01% 1 0.00% Portugal
27 9 0.07% 0 0.00% 0 0.00% Sweden
28 8 0.06% 1 0.01% 1 0.00% United Kingdom
29 7 0.05% 1 0.01% 0 0.00% Educational (edu)
30 7 0.05% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.20