Usage Statistics for musspace.com

Summary Period: March 2010
Generated 01-Apr-2010 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 18578
Total Files 11928
Total Pages 12562
Total Visits 1719
Total KBytes 38271
Total Unique Sites 2521
Total Unique URLs 54
Total Unique Referrers 453
Total Unique User Agents 706
. Avg Max
Hits per Hour 24 2978
Hits per Day 599 4551
Files per Day 384 4300
Pages per Day 405 4341
Sites per Day 81 219
Visits per Day 55 126
KBytes per Day 1235 5160
Hits by Response Code
Code 200 - OK 64.20% 11928
Code 206 - Partial Content 0.18% 33
Code 304 - Not Modified 0.48% 89
Code 404 - Not Found 33.58% 6238
Code 405 - Method Not Allowed 1.56% 290

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 620 3.34% 356 2.98% 357 2.84% 43 2.50% 171 6.78% 355 0.93%
2 537 2.89% 332 2.78% 335 2.67% 43 2.50% 149 5.91% 664 1.74%
3 565 3.04% 316 2.65% 340 2.71% 79 4.60% 164 6.51% 418 1.09%
4 585 3.15% 310 2.60% 337 2.68% 53 3.08% 185 7.34% 652 1.70%
5 708 3.81% 435 3.65% 456 3.63% 71 4.13% 196 7.77% 1111 2.90%
6 583 3.14% 275 2.31% 300 2.39% 58 3.37% 177 7.02% 697 1.82%
7 4551 24.50% 4300 36.05% 4341 34.56% 72 4.19% 185 7.34% 3948 10.32%
8 575 3.10% 335 2.81% 339 2.70% 42 2.44% 158 6.27% 378 0.99%
9 487 2.62% 266 2.23% 280 2.23% 61 3.55% 168 6.66% 1111 2.90%
10 424 2.28% 157 1.32% 178 1.42% 49 2.85% 202 8.01% 455 1.19%
11 386 2.08% 155 1.30% 156 1.24% 101 5.88% 158 6.27% 145 0.38%
12 454 2.44% 162 1.36% 195 1.55% 126 7.33% 219 8.69% 3454 9.02%
13 665 3.58% 396 3.32% 399 3.18% 42 2.44% 175 6.94% 1091 2.85%
14 639 3.44% 377 3.16% 374 2.98% 44 2.56% 197 7.81% 1134 2.96%
15 505 2.72% 234 1.96% 247 1.97% 39 2.27% 175 6.94% 431 1.12%
16 368 1.98% 89 0.75% 112 0.89% 33 1.92% 176 6.98% 2137 5.58%
17 409 2.20% 157 1.32% 167 1.33% 59 3.43% 205 8.13% 1706 4.46%
18 319 1.72% 91 0.76% 97 0.77% 41 2.39% 157 6.23% 543 1.42%
19 481 2.59% 289 2.42% 290 2.31% 61 3.55% 160 6.35% 491 1.28%
20 388 2.09% 260 2.18% 262 2.09% 41 2.39% 108 4.28% 275 0.72%
21 284 1.53% 178 1.49% 185 1.47% 39 2.27% 89 3.53% 133 0.35%
22 214 1.15% 116 0.97% 137 1.09% 47 2.73% 87 3.45% 198 0.52%
23 384 2.07% 245 2.05% 253 2.01% 52 3.03% 111 4.40% 1218 3.18%
24 434 2.34% 279 2.34% 280 2.23% 117 6.81% 144 5.71% 2487 6.50%
25 392 2.11% 239 2.00% 245 1.95% 69 4.01% 130 5.16% 294 0.77%
26 935 5.03% 503 4.22% 794 6.32% 26 1.51% 100 3.97% 2996 7.83%
27 376 2.02% 216 1.81% 225 1.79% 47 2.73% 112 4.44% 1017 2.66%
28 362 1.95% 247 2.07% 247 1.97% 75 4.36% 106 4.20% 5160 13.48%
29 300 1.61% 227 1.90% 225 1.79% 24 1.40% 54 2.14% 767 2.00%
30 307 1.65% 179 1.50% 198 1.58% 41 2.39% 97 3.85% 1963 5.13%
31 341 1.84% 207 1.74% 211 1.68% 29 1.69% 107 4.24% 842 2.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 3.67% 14 446 3.74% 14 444 3.53% 147 4567 11.93%
1 22 709 3.82% 13 421 3.53% 15 467 3.72% 28 861 2.25%
2 15 493 2.65% 7 237 1.99% 7 242 1.93% 38 1193 3.12%
3 24 752 4.05% 15 477 4.00% 16 498 3.96% 76 2354 6.15%
4 18 579 3.12% 10 311 2.61% 10 320 2.55% 37 1140 2.98%
5 16 526 2.83% 7 241 2.02% 8 249 1.98% 55 1714 4.48%
6 17 539 2.90% 9 282 2.36% 9 282 2.24% 36 1101 2.88%
7 17 538 2.90% 8 267 2.24% 9 288 2.29% 14 425 1.11%
8 17 540 2.91% 9 284 2.38% 9 299 2.38% 34 1062 2.77%
9 18 563 3.03% 10 324 2.72% 10 327 2.60% 35 1079 2.82%
10 15 467 2.51% 6 216 1.81% 6 215 1.71% 38 1184 3.09%
11 18 561 3.02% 9 306 2.57% 9 307 2.44% 18 557 1.45%
12 22 711 3.83% 13 421 3.53% 14 443 3.53% 84 2602 6.80%
13 18 568 3.06% 9 294 2.46% 10 330 2.63% 51 1566 4.09%
14 19 609 3.28% 10 332 2.78% 10 340 2.71% 32 983 2.57%
15 16 520 2.80% 9 288 2.41% 9 290 2.31% 29 904 2.36%
16 18 561 3.02% 9 281 2.36% 9 307 2.44% 28 880 2.30%
17 16 517 2.78% 8 260 2.18% 8 272 2.17% 43 1323 3.46%
18 36 1138 6.13% 19 601 5.04% 28 897 7.14% 99 3064 8.01%
19 17 542 2.92% 9 292 2.45% 9 295 2.35% 89 2766 7.23%
20 117 3639 19.59% 107 3339 27.99% 108 3359 26.74% 101 3146 8.22%
21 54 1697 9.13% 46 1448 12.14% 46 1452 11.56% 40 1249 3.26%
22 17 549 2.96% 8 256 2.15% 9 294 2.34% 62 1937 5.06%
23 18 578 3.11% 9 304 2.55% 11 345 2.75% 20 612 1.60%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 11168 60.11% 6270 16.38% /
2 384 2.07% 2673 6.99% /webalizer/
3 129 0.69% 7649 19.99% /webalizer/usage_200912.html
4 79 0.43% 4233 11.06% /webalizer/usage_201001.html
5 46 0.25% 2589 6.76% /webalizer/usage_200909.html
6 43 0.23% 3696 9.66% /webalizer/usage_201003.html
7 36 0.19% 1512 3.95% /webalizer/usage_200911.html
8 28 0.15% 2605 6.81% /webalizer////usage_201002.html
9 19 0.10% 1565 4.09% /webalizer/usage_201002.html
10 15 0.08% 1027 2.68% /webalizer/usage_200910.html
11 12 0.06% 1289 3.37% /webalizer////usage_201003.html
12 9 0.05% 63 0.16% /webalizer//
13 7 0.04% 220 0.58% /webalizer////usage_200910.html
14 6 0.03% 4 0.01% /webalizer/hourly_usage_200912.png
15 5 0.03% 35 0.09% /webalizer////
16 4 0.02% 11 0.03% /webalizer/ctry_usage_200912.png
17 3 0.02% 117 0.30% /webalizer////usage_200912.html
18 3 0.02% 15 0.04% /webalizer/ctry_usage_201001.png
19 3 0.02% 0 0.00% /webalizer/daily_usage_200911.png
20 3 0.02% 7 0.02% /webalizer/daily_usage_200912.png
21 3 0.02% 4 0.01% /webalizer/hourly_usage_201001.png
22 3 0.02% 8 0.02% /webalizer/usage.png
23 2 0.01% 10 0.03% /webalizer////ctry_usage_200910.png
24 2 0.01% 8 0.02% /webalizer////daily_usage_201002.png
25 2 0.01% 4 0.01% /webalizer////hourly_usage_201001.png
26 2 0.01% 4 0.01% /webalizer////hourly_usage_201002.png
27 2 0.01% 150 0.39% /webalizer//usage_201003.html
28 2 0.01% 9 0.02% /webalizer/ctry_usage_201003.png
29 2 0.01% 0 0.00% /webalizer/daily_usage_200909.png
30 2 0.01% 8 0.02% /webalizer/daily_usage_201001.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 129 0.69% 7649 19.99% /webalizer/usage_200912.html
2 11168 60.11% 6270 16.38% /
3 79 0.43% 4233 11.06% /webalizer/usage_201001.html
4 43 0.23% 3696 9.66% /webalizer/usage_201003.html
5 384 2.07% 2673 6.99% /webalizer/
6 28 0.15% 2605 6.81% /webalizer////usage_201002.html
7 46 0.25% 2589 6.76% /webalizer/usage_200909.html
8 19 0.10% 1565 4.09% /webalizer/usage_201002.html
9 36 0.19% 1512 3.95% /webalizer/usage_200911.html
10 12 0.06% 1289 3.37% /webalizer////usage_201003.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 11168 60.11% 1376 82.20% /
2 79 0.43% 71 4.24% /webalizer/usage_201001.html
3 129 0.69% 62 3.70% /webalizer/usage_200912.html
4 28 0.15% 25 1.49% /webalizer////usage_201002.html
5 43 0.23% 25 1.49% /webalizer/usage_201003.html
6 46 0.25% 19 1.14% /webalizer/usage_200909.html
7 384 2.07% 18 1.08% /webalizer/
8 19 0.10% 18 1.08% /webalizer/usage_201002.html
9 36 0.19% 17 1.02% /webalizer/usage_200911.html
10 15 0.08% 11 0.66% /webalizer/usage_200910.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 11168 60.11% 1372 82.16% /
2 79 0.43% 69 4.13% /webalizer/usage_201001.html
3 129 0.69% 65 3.89% /webalizer/usage_200912.html
4 43 0.23% 29 1.74% /webalizer/usage_201003.html
5 28 0.15% 23 1.38% /webalizer////usage_201002.html
6 384 2.07% 20 1.20% /webalizer/
7 36 0.19% 20 1.20% /webalizer/usage_200911.html
8 19 0.10% 19 1.14% /webalizer/usage_201002.html
9 46 0.25% 13 0.78% /webalizer/usage_200909.html
10 12 0.06% 9 0.54% /webalizer////usage_201003.html

Top 30 of 2521 Total Sites
# Hits Files KBytes Visits Hostname
1 3996 21.51% 3996 33.50% 2295 6.00% 1 0.06% amf15.neoplus.adsl.tpnet.pl
2 2429 13.07% 2429 20.36% 1395 3.64% 207 12.04% pool-71-246-50-28.lsanca.fios.verizon.net
3 1385 7.46% 1385 11.61% 795 2.08% 232 13.50% pool-71-189-45-189.lsanca.fios.verizon.net
4 805 4.33% 805 6.75% 462 1.21% 54 3.14% pool-71-177-195-218.lsanca.fios.verizon.net
5 640 3.44% 350 2.93% 2757 7.21% 3 0.17% reverse.aeori.com
6 433 2.33% 433 3.63% 249 0.65% 22 1.28% c80-217-40-254.bredband.comhem.se
7 175 0.94% 0 0.00% 6 0.02% 0 0.00% 202.108.50.70
8 169 0.91% 169 1.42% 97 0.25% 9 0.52% brushfire.bluegravity.com
9 160 0.86% 160 1.34% 92 0.24% 10 0.58% member.e-style-gaming.net
10 143 0.77% 0 0.00% 5 0.01% 0 0.00% ppp-109-104-176-60.wildpark.net
11 119 0.64% 5 0.04% 123 0.32% 5 0.29% 60.217.232.70
12 103 0.55% 0 0.00% 4 0.01% 0 0.00% ppp-109-104-182-184.wildpark.net
13 100 0.54% 100 0.84% 0 0.00% 1 0.06% 49.127.119.70.cfl.res.rr.com
14 94 0.51% 22 0.18% 925 2.42% 48 2.79% spider03.yandex.ru
15 90 0.48% 24 0.20% 695 1.82% 18 1.05% crawl-66-249-71-198.googlebot.com
16 84 0.45% 84 0.70% 48 0.13% 8 0.47% h214n1fls306o1035.telia.com
17 82 0.44% 82 0.69% 47 0.12% 4 0.23% 79.106.109.11
18 79 0.43% 0 0.00% 3 0.01% 0 0.00% ppp-77-247-26-233.wildpark.net
19 72 0.39% 0 0.00% 3 0.01% 0 0.00% 60.217.248.141
20 72 0.39% 48 0.40% 64 0.17% 12 0.70% sticker00.yandex.ru
21 64 0.34% 0 0.00% 2 0.01% 0 0.00% 60.217.248.136
22 64 0.34% 64 0.54% 2474 6.47% 4 0.23% static-ip-77-244-212-231.user.rsspnet.ru
23 54 0.29% 54 0.45% 31 0.08% 40 2.33% plesk4.amhosting.com
24 53 0.29% 4 0.03% 368 0.96% 1 0.06% 82.114.160.31
25 52 0.28% 52 0.44% 30 0.08% 1 0.06% e181242085.adsl.alicedsl.de
26 52 0.28% 52 0.44% 30 0.08% 1 0.06% f048015167.adsl.alicedsl.de
27 52 0.28% 52 0.44% 30 0.08% 1 0.06% f048213025.adsl.alicedsl.de
28 52 0.28% 52 0.44% 30 0.08% 1 0.06% f048244236.adsl.alicedsl.de
29 52 0.28% 52 0.44% 30 0.08% 1 0.06% f049054126.adsl.alicedsl.de
30 52 0.28% 52 0.44% 30 0.08% 1 0.06% f049117214.adsl.alicedsl.de

Top 10 of 2521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 3.44% 350 2.93% 2757 7.21% 3 0.17% reverse.aeori.com
2 64 0.34% 64 0.54% 2474 6.47% 4 0.23% static-ip-77-244-212-231.user.rsspnet.ru
3 3996 21.51% 3996 33.50% 2295 6.00% 1 0.06% amf15.neoplus.adsl.tpnet.pl
4 2429 13.07% 2429 20.36% 1395 3.64% 207 12.04% pool-71-246-50-28.lsanca.fios.verizon.net
5 13 0.07% 13 0.11% 1316 3.44% 3 0.17% gt56.lawn6careforu.com
6 21 0.11% 20 0.17% 1256 3.28% 13 0.76% hosted-by.altushost.com
7 37 0.20% 13 0.11% 1083 2.83% 9 0.52% crawl-66-249-65-47.googlebot.com
8 94 0.51% 22 0.18% 925 2.42% 48 2.79% spider03.yandex.ru
9 26 0.14% 17 0.14% 875 2.29% 11 0.64% 94.102.63.60
10 28 0.15% 28 0.23% 867 2.26% 26 1.51% 616817.ds.nac.net

Top 30 of 453 Total Referrers
# Hits Referrer
1 6359 34.23% - (Direct Request)
2 580 3.12% http://queen-air-mattress.org/tag/h-storage/
3 247 1.33% http://flower-tucci.milf007.com
4 246 1.32% http://college-fuck-fest.milf007.com
5 244 1.31% http://big-tits-round-asses.milf007.com
6 244 1.31% http://teens-like-it-big.milf007.com
7 243 1.31% http://mikes-apartment.milf007.com
8 242 1.30% http://milf-soup.milf007.com
9 237 1.28% http://monster-curves.milf007.com
10 235 1.26% http://sleep-creep.milf007.com
11 218 1.17% http://pornstars-like-it-big.milf007.com
12 216 1.16% http://naked-movie.milf007.com
13 215 1.16% http://ass-traffic.milf007.com
14 214 1.15% http://give-me-pink.milf007.com
15 212 1.14% http://big-wet-butts.milf007.com
16 209 1.12% http://big-wet-asses.milf007.com
17 205 1.10% http://real-wife-stories.milf007.com
18 204 1.10% http://baby-got-boobs.milf007.com
19 169 0.91% http://8th-street-latinas.milf007.com
20 152 0.82% http://codq.info
21 148 0.80% http://roundandbrownreview.info/
22 145 0.78% http://www.gedichte-treff.de/
23 144 0.78% http://www.doktor-info.de/aerzte/
24 141 0.76% http://signx.info
25 139 0.75% http://skylta.com
26 130 0.70% http://www.extenze.us/
27 125 0.67% http://www.info-pflege.de/pages/top100/altenheime.php
28 125 0.67% http://www.versicherungen-treff.de
29 101 0.54% http://www.maturesexmilfs.com/mature-porn/
30 100 0.54% http://bedroomfurnitureshowcase.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% usage_200912 html
2 1 25.00% intitle:index of passwd
3 1 25.00% webalizer/usage_201003

Top 15 of 706 Total User Agents
# Hits User Agent
1 4784 25.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4037 21.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 809 4.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 644 3.47% Mozilla 4/0
5 488 2.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 403 2.17% Netscape 6.0; WinNT6.1
7 384 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 153 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 120 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 115 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 110 0.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 102 0.55% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 99 0.53% Googlebot-Image/1.0
14 98 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 97 0.52% Internet Explorer 8.0; WinXP

Usage by Country for March 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 7163 38.56% 5133 43.03% 9155 23.92% Network (net)
2 4014 21.61% 3998 33.52% 2296 6.00% Poland
3 2943 15.84% 449 3.76% 8562 22.37% Unresolved/Unknown
4 2429 13.07% 1162 9.74% 11205 29.28% Commercial (com)
5 552 2.97% 515 4.32% 303 0.79% Germany
6 437 2.35% 434 3.64% 249 0.65% Sweden
7 406 2.19% 156 1.31% 3648 9.53% Russian Federation
8 72 0.39% 3 0.03% 240 0.63% Brazil
9 69 0.37% 4 0.03% 162 0.42% China
10 51 0.27% 6 0.05% 5 0.01% India
11 33 0.18% 0 0.00% 1 0.00% Japan
12 32 0.17% 21 0.18% 22 0.06% Address Routing (arpa)
13 23 0.12% 21 0.18% 1 0.00% Netherlands
14 20 0.11% 13 0.11% 1150 3.00% Taiwan
15 18 0.10% 1 0.01% 6 0.01% Educational (edu)
16 18 0.10% 2 0.02% 3 0.01% Non-Profit (org)
17 17 0.09% 3 0.03% 73 0.19% Italy
18 16 0.09% 0 0.00% 1 0.00% Singapore
19 14 0.08% 0 0.00% 0 0.00% Canada
20 14 0.08% 0 0.00% 0 0.00% France
21 14 0.08% 2 0.02% 6 0.02% Saudi Arabia
22 12 0.06% 0 0.00% 0 0.00% Hong Kong
23 10 0.05% 9 0.08% 381 0.99% Belarus
24 10 0.05% 2 0.02% 1 0.00% Israel
25 10 0.05% 0 0.00% 0 0.00% Ukraine
26 9 0.05% 0 0.00% 0 0.00% Albania
27 9 0.05% 8 0.07% 256 0.67% Australia
28 9 0.05% 7 0.06% 322 0.84% Indonesia
29 9 0.05% 2 0.02% 7 0.02% Moldova
30 8 0.04% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.20