Usage Statistics for musspace.com

Summary Period: January 2010
Generated 01-Feb-2010 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 20970
Total Files 10655
Total Pages 10712
Total Visits 1327
Total KBytes 37138
Total Unique Sites 2198
Total Unique URLs 33
Total Unique Referrers 501
Total Unique User Agents 573
. Avg Max
Hits per Hour 28 1201
Hits per Day 676 2099
Files per Day 343 1732
Pages per Day 345 1732
Sites per Day 70 193
Visits per Day 42 115
KBytes per Day 1198 8468
Hits by Response Code
Code 200 - OK 50.81% 10655
Code 206 - Partial Content 0.10% 20
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.21% 43
Code 404 - Not Found 48.88% 10251

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 607 2.89% 335 3.14% 337 3.15% 53 3.99% 193 8.78% 610 1.64%
2 931 4.44% 657 6.17% 657 6.13% 47 3.54% 166 7.55% 4217 11.36%
3 779 3.71% 418 3.92% 427 3.99% 49 3.69% 171 7.78% 1113 3.00%
4 990 4.72% 543 5.10% 543 5.07% 58 4.37% 168 7.64% 2294 6.18%
5 2099 10.01% 1732 16.26% 1732 16.17% 51 3.84% 156 7.10% 1344 3.62%
6 942 4.49% 585 5.49% 586 5.47% 25 1.88% 145 6.60% 728 1.96%
7 786 3.75% 460 4.32% 470 4.39% 22 1.66% 132 6.01% 843 2.27%
8 645 3.08% 303 2.84% 302 2.82% 30 2.26% 133 6.05% 302 0.81%
9 892 4.25% 521 4.89% 476 4.44% 43 3.24% 141 6.41% 1904 5.13%
10 1040 4.96% 690 6.48% 689 6.43% 45 3.39% 125 5.69% 683 1.84%
11 543 2.59% 207 1.94% 213 1.99% 47 3.54% 126 5.73% 1553 4.18%
12 819 3.91% 429 4.03% 431 4.02% 46 3.47% 140 6.37% 8468 22.80%
13 532 2.54% 79 0.74% 92 0.86% 35 2.64% 188 8.55% 1305 3.51%
14 381 1.82% 10 0.09% 11 0.10% 11 0.83% 118 5.37% 28 0.07%
15 583 2.78% 165 1.55% 165 1.54% 53 3.99% 166 7.55% 1033 2.78%
16 543 2.59% 142 1.33% 145 1.35% 35 2.64% 147 6.69% 224 0.60%
17 689 3.29% 322 3.02% 259 2.42% 115 8.67% 185 8.42% 2370 6.38%
18 746 3.56% 334 3.13% 339 3.16% 97 7.31% 192 8.74% 1222 3.29%
19 596 2.84% 178 1.67% 180 1.68% 54 4.07% 185 8.42% 147 0.40%
20 595 2.84% 233 2.19% 236 2.20% 28 2.11% 155 7.05% 289 0.78%
21 900 4.29% 543 5.10% 544 5.08% 31 2.34% 112 5.10% 453 1.22%
22 463 2.21% 53 0.50% 57 0.53% 28 2.11% 150 6.82% 300 0.81%
23 527 2.51% 152 1.43% 160 1.49% 37 2.79% 135 6.14% 341 0.92%
24 599 2.86% 165 1.55% 176 1.64% 48 3.62% 158 7.19% 1091 2.94%
25 507 2.42% 152 1.43% 179 1.67% 52 3.92% 159 7.23% 2749 7.40%
26 322 1.54% 109 1.02% 130 1.21% 36 2.71% 127 5.78% 191 0.51%
27 472 2.25% 311 2.92% 309 2.88% 34 2.56% 99 4.50% 328 0.88%
28 556 2.65% 366 3.44% 388 3.62% 54 4.07% 124 5.64% 371 1.00%
29 594 2.83% 350 3.28% 366 3.42% 58 4.37% 149 6.78% 369 0.99%
30 176 0.84% 76 0.71% 77 0.72% 6 0.45% 58 2.64% 244 0.66%
31 116 0.55% 35 0.33% 36 0.34% 17 1.28% 64 2.91% 26 0.07%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 936 4.46% 16 503 4.72% 16 503 4.70% 23 704 1.89%
1 23 733 3.50% 9 287 2.69% 9 289 2.70% 11 336 0.91%
2 58 1815 8.66% 44 1390 13.05% 45 1402 13.09% 45 1387 3.73%
3 22 709 3.38% 8 261 2.45% 8 267 2.49% 21 642 1.73%
4 21 665 3.17% 7 231 2.17% 7 232 2.17% 31 965 2.60%
5 21 666 3.18% 7 246 2.31% 8 259 2.42% 29 902 2.43%
6 21 671 3.20% 8 251 2.36% 8 255 2.38% 27 833 2.24%
7 28 888 4.23% 15 482 4.52% 15 484 4.52% 133 4133 11.13%
8 19 611 2.91% 7 228 2.14% 7 229 2.14% 19 595 1.60%
9 28 873 4.16% 14 449 4.21% 14 452 4.22% 14 436 1.17%
10 21 669 3.19% 8 256 2.40% 8 256 2.39% 6 178 0.48%
11 21 661 3.15% 8 256 2.40% 8 257 2.40% 27 844 2.27%
12 19 609 2.90% 6 210 1.97% 6 213 1.99% 17 512 1.38%
13 20 647 3.09% 7 234 2.20% 7 243 2.27% 19 601 1.62%
14 22 693 3.30% 8 258 2.42% 9 282 2.63% 104 3231 8.70%
15 26 823 3.92% 13 403 3.78% 13 405 3.78% 44 1358 3.66%
16 35 1102 5.26% 20 628 5.89% 20 637 5.95% 301 9342 25.16%
17 34 1056 5.04% 19 609 5.72% 19 619 5.78% 29 899 2.42%
18 31 988 4.71% 19 607 5.70% 19 609 5.69% 36 1125 3.03%
19 25 782 3.73% 9 305 2.86% 11 342 3.19% 40 1226 3.30%
20 33 1039 4.95% 19 589 5.53% 19 593 5.54% 91 2819 7.59%
21 42 1318 6.29% 28 876 8.22% 28 897 8.37% 32 997 2.68%
22 37 1164 5.55% 23 726 6.81% 23 725 6.77% 36 1130 3.04%
23 27 852 4.06% 11 370 3.47% 8 262 2.45% 63 1943 5.23%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 9733 46.41% 5525 14.88% /
2 531 2.53% 12649 34.06% /webalizer/usage_200911.html
3 113 0.54% 496 1.33% /webalizer/
4 48 0.23% 5144 13.85% /webalizer/usage_201001.html
5 45 0.21% 3496 9.41% /webalizer/usage_200909.html
6 45 0.21% 4045 10.89% /webalizer/usage_200912.html
7 37 0.18% 2957 7.96% /webalizer/usage_200910.html
8 11 0.05% 22 0.06% /webalizer/usage.png
9 9 0.04% 39 0.10% /webalizer/ctry_usage_200912.png
10 9 0.04% 33 0.09% /webalizer/ctry_usage_201001.png
11 9 0.04% 16 0.04% /webalizer/daily_usage_200909.png
12 9 0.04% 10 0.03% /webalizer/hourly_usage_200910.png
13 8 0.04% 922 2.48% /webalizer////usage_201001.html
14 8 0.04% 24 0.07% /webalizer/ctry_usage_200910.png
15 8 0.04% 28 0.08% /webalizer/ctry_usage_200911.png
16 8 0.04% 18 0.05% /webalizer/daily_usage_200910.png
17 8 0.04% 23 0.06% /webalizer/daily_usage_200911.png
18 8 0.04% 22 0.06% /webalizer/daily_usage_200912.png
19 8 0.04% 19 0.05% /webalizer/daily_usage_201001.png
20 8 0.04% 10 0.03% /webalizer/hourly_usage_200909.png
21 8 0.04% 12 0.03% /webalizer/hourly_usage_200911.png
22 8 0.04% 12 0.03% /webalizer/hourly_usage_200912.png
23 8 0.04% 12 0.03% /webalizer/hourly_usage_201001.png
24 7 0.03% 29 0.08% /webalizer/ctry_usage_200909.png
25 5 0.02% 29 0.08% /webalizer////
26 4 0.02% 99 0.27% /webalizer////usage_200909.html
27 4 0.02% 110 0.30% /webalizer////usage_200910.html
28 4 0.02% 111 0.30% /webalizer////usage_200911.html
29 3 0.01% 117 0.31% /webalizer////usage_200912.html
30 1 0.00% 0 0.00% /guestbook.php

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 531 2.53% 12649 34.06% /webalizer/usage_200911.html
2 9733 46.41% 5525 14.88% /
3 48 0.23% 5144 13.85% /webalizer/usage_201001.html
4 45 0.21% 4045 10.89% /webalizer/usage_200912.html
5 45 0.21% 3496 9.41% /webalizer/usage_200909.html
6 37 0.18% 2957 7.96% /webalizer/usage_200910.html
7 8 0.04% 922 2.48% /webalizer////usage_201001.html
8 113 0.54% 496 1.33% /webalizer/
9 3 0.01% 117 0.31% /webalizer////usage_200912.html
10 4 0.02% 111 0.30% /webalizer////usage_200911.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9733 46.41% 1108 84.64% /
2 113 0.54% 66 5.04% /webalizer/
3 45 0.21% 36 2.75% /webalizer/usage_200912.html
4 48 0.23% 32 2.44% /webalizer/usage_201001.html
5 45 0.21% 19 1.45% /webalizer/usage_200909.html
6 531 2.53% 16 1.22% /webalizer/usage_200911.html
7 37 0.18% 13 0.99% /webalizer/usage_200910.html
8 8 0.04% 5 0.38% /webalizer////usage_201001.html
9 5 0.02% 3 0.23% /webalizer////
10 4 0.02% 3 0.23% /webalizer////usage_200909.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 9733 46.41% 1100 84.16% /
2 113 0.54% 67 5.13% /webalizer/
3 45 0.21% 36 2.75% /webalizer/usage_200912.html
4 48 0.23% 32 2.45% /webalizer/usage_201001.html
5 45 0.21% 18 1.38% /webalizer/usage_200909.html
6 37 0.18% 17 1.30% /webalizer/usage_200910.html
7 531 2.53% 16 1.22% /webalizer/usage_200911.html
8 8 0.04% 5 0.38% /webalizer////usage_201001.html
9 5 0.02% 4 0.31% /webalizer////
10 4 0.02% 4 0.31% /webalizer////usage_200911.html

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 4248 20.26% 4248 39.87% 2439 6.57% 426 32.10% pool-71-246-50-28.lsanca.fios.verizon.net
2 3726 17.77% 3726 34.97% 2140 5.76% 30 2.26% janspitse.xs4all.nl
3 3395 16.19% 0 0.00% 123 0.33% 0 0.00% ares.altushost.com
4 304 1.45% 304 2.85% 175 0.47% 2 0.15% c-68-43-21-177.hsd1.mi.comcast.net
5 253 1.21% 253 2.37% 3519 9.47% 1 0.08% gw4.ovh.net
6 236 1.13% 0 0.00% 9 0.02% 0 0.00% 78.129.167.195
7 233 1.11% 0 0.00% 8 0.02% 0 0.00% 202.108.50.70
8 179 0.85% 0 0.00% 6 0.02% 0 0.00% 89-149-244-123.local
9 179 0.85% 179 1.68% 6286 16.93% 1 0.08% v073917.home.net.pl
10 174 0.83% 174 1.63% 100 0.27% 11 0.83% brushfire.bluegravity.com
11 171 0.82% 171 1.60% 98 0.26% 2 0.15% 24-171-52-124.dhcp.stls.mo.charter.com
12 158 0.75% 0 0.00% 6 0.02% 0 0.00% 60.217.248.140
13 134 0.64% 134 1.26% 1019 2.74% 41 3.09% 647760.ds.nac.net
14 119 0.57% 0 0.00% 4 0.01% 0 0.00% 123.125.156.143
15 100 0.48% 0 0.00% 4 0.01% 0 0.00% 123.125.156.138
16 100 0.48% 77 0.72% 1285 3.46% 1 0.08% bzq-114-71-13.static.bezeqint.net
17 89 0.42% 89 0.84% 928 2.50% 40 3.01% 616817.ds.nac.net
18 78 0.37% 52 0.49% 69 0.19% 13 0.98% sticker00.yandex.ru
19 77 0.37% 77 0.72% 44 0.12% 5 0.38% member.e-style-gaming.net
20 77 0.37% 77 0.72% 1398 3.76% 1 0.08% webair.com
21 62 0.30% 0 0.00% 2 0.01% 0 0.00% 60.217.248.135
22 60 0.29% 60 0.56% 34 0.09% 1 0.08% 212.30.251.15
23 60 0.29% 60 0.56% 147 0.39% 28 2.11% 221043.ds.nac.net
24 58 0.28% 0 0.00% 2 0.01% 0 0.00% 123.125.156.197
25 57 0.27% 0 0.00% 2 0.01% 0 0.00% 121.128.203.159
26 56 0.27% 0 0.00% 2 0.01% 0 0.00% 60.217.248.152
27 55 0.26% 5 0.05% 6 0.02% 4 0.30% 120.28.64.78
28 55 0.26% 4 0.04% 4 0.01% 4 0.30% 120.28.64.85
29 54 0.26% 0 0.00% 2 0.01% 0 0.00% zelandia.terra.com.br
30 53 0.25% 0 0.00% 2 0.01% 0 0.00% 66.232.100.191

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 0.85% 179 1.68% 6286 16.93% 1 0.08% v073917.home.net.pl
2 253 1.21% 253 2.37% 3519 9.47% 1 0.08% gw4.ovh.net
3 4248 20.26% 4248 39.87% 2439 6.57% 426 32.10% pool-71-246-50-28.lsanca.fios.verizon.net
4 3726 17.77% 3726 34.97% 2140 5.76% 30 2.26% janspitse.xs4all.nl
5 17 0.08% 17 0.16% 1982 5.34% 17 1.28% unassigned.calpop.com
6 33 0.16% 33 0.31% 1637 4.41% 2 0.15% adsl-pool-124.157.191-55.dynamic.tttmaxnet.com
7 77 0.37% 77 0.72% 1398 3.76% 1 0.08% webair.com
8 100 0.48% 77 0.72% 1285 3.46% 1 0.08% bzq-114-71-13.static.bezeqint.net
9 40 0.19% 30 0.28% 1145 3.08% 2 0.15% spider5.mail.ru
10 18 0.09% 18 0.17% 1047 2.82% 6 0.45% hosted-by.altushost.com

Top 30 of 501 Total Referrers
# Hits Referrer
1 10406 49.62% - (Direct Request)
2 312 1.49% http://bangbros-pass.com/
3 304 1.45% http://www.getoutofdebtamerica.com
4 269 1.28% http://hot-ass.assfuckdolls.com/hot-ass
5 255 1.22% http://nice-ass.assfuckdolls.com/nice-ass
6 253 1.21% http://typowanie-wynikw-sportowych-010.blogspot.com/
7 225 1.07% http://sexy-ass.assfuckdolls.com/sexy-ass
8 223 1.06% http://ass-parade.assfuckdolls.com/ass-parade
9 218 1.04% http://boobies.bigtitsdolls.com/boobies
10 215 1.03% http://teen-ass.assfuckdolls.com/teen-ass
11 211 1.01% http://www.assfuckdolls.com
12 210 1.00% http://nice-tits.bigtitsdolls.com/nice-tits
13 207 0.99% http://black-ass.assfuckdolls.com/black-ass
14 206 0.98% http://ass-fucking.assfuckdolls.com/ass-fucking
15 203 0.97% http://big-ass.assfuckdolls.com/big-ass
16 198 0.94% http://titties.bigtitsdolls.com/titties
17 179 0.85% http://jouez-au-poker-952.blogspot.com/
18 173 0.82% http://www.bigtitsdolls.com
19 171 0.82% http://www.scrubsdeal.com
20 160 0.76% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
21 117 0.56% http://big-tits.bigtitsdolls.com/big-tits
22 116 0.55% http://huge-tits.bigtitsdolls.com/huge-tits
23 115 0.55% http://big-boobs.bigtitsdolls.com/big-boobs
24 110 0.52% http://huge-boobs.bigtitsdolls.com/huge-boobs
25 86 0.41% http://www.extenze.us/
26 83 0.40% http://huge--tits.bigtitsdolls.com/huge-tits
27 77 0.37% http://huge--boobs.bigtitsdolls.com/huge-boobs
28 77 0.37% http://typy-bukmacherskie-blog-um6.blogspot.com/
29 75 0.36% http://big--tits.bigtitsdolls.com/big-tits
30 72 0.34% http://big--boobs.bigtitsdolls.com/big-boobs

Top 4 of 4 Total Search Strings
# Hits Search String
1 10 76.92% starcraft 2
2 1 7.69% intitle:index of passwd
3 1 7.69% musspace
4 1 7.69% керамическая

Top 15 of 573 Total User Agents
# Hits User Agent
1 9016 42.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4200 20.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 492 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 407 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 146 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 132 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 97 0.46% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 90 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 88 0.42% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
10 85 0.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 84 0.40% Yandex/1.01.001 (compatible; Win16; H)
12 80 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 80 0.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 75 0.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 70 0.33% Googlebot-Image/1.0

Usage by Country for January 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6516 31.07% 5446 51.11% 11245 30.28% Network (net)
2 5053 24.10% 771 7.24% 11049 29.75% Commercial (com)
3 4130 19.69% 250 2.35% 2673 7.20% Unresolved/Unknown
4 3726 17.77% 3726 34.97% 2140 5.76% Netherlands
5 274 1.31% 111 1.04% 1647 4.43% Russian Federation
6 196 0.93% 179 1.68% 6287 16.93% Poland
7 138 0.66% 81 0.76% 917 2.47% Canada
8 129 0.62% 0 0.00% 9 0.02% Brazil
9 106 0.51% 1 0.01% 17 0.05% China
10 94 0.45% 5 0.05% 6 0.01% Non-Profit (org)
11 87 0.41% 39 0.37% 23 0.06% Germany
12 63 0.30% 1 0.01% 2 0.01% Japan
13 53 0.25% 0 0.00% 2 0.01% India
14 33 0.16% 0 0.00% 1 0.00% Slovakia
15 31 0.15% 1 0.01% 2 0.00% Taiwan
16 29 0.14% 2 0.02% 117 0.32% Italy
17 29 0.14% 3 0.03% 3 0.01% Singapore
18 28 0.13% 21 0.20% 128 0.35% Australia
19 22 0.10% 0 0.00% 1 0.00% Colombia
20 22 0.10% 3 0.03% 2 0.01% Ukraine
21 19 0.09% 0 0.00% 1 0.00% France
22 10 0.05% 0 0.00% 0 0.00% Spain
23 10 0.05% 10 0.09% 723 1.95% Greece
24 10 0.05% 0 0.00% 0 0.00% Hungary
25 9 0.04% 0 0.00% 0 0.00% Israel
26 9 0.04% 5 0.05% 2 0.01% United Kingdom
27 8 0.04% 0 0.00% 0 0.00% Switzerland
28 8 0.04% 0 0.00% 0 0.00% Pakistan
29 8 0.04% 7 0.07% 9 0.02% United States
30 7 0.03% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.20